CREDAI VADODARA having CIN U70101GJ2011NPL066734 is 13 years , 5 month & 19 days old Public Indian Company incorporated on 08 Nov 2011. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 7,922,632. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. CREDAI VADODARA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of CREDAI VADODARA are Virat Ramanlal Shah and Nilaykumar Virendrakumar Chotai.
CREDAI VADODARA ' Corporate Identification Number (CIN) is U70101GJ2011NPL066734 and its registration number is 066734. Users may contact CREDAI VADODARA on its Email address - credaivadodara@gmail.com Registered address of CREDAI VADODARA is A-01/a, 1st floor, pratham plaza, opp. the gateway hotel, akota gardens,,vadodara,gujarat,india-390020. Current status of CREDAI VADODARA is - Active.
as on 08/11/2011
as on 08/11/2011
CIN | U70101GJ2011NPL066734 |
---|---|
Company Status | Active |
Registration Number | 066734 |
Date of Incorporation | 08/11/2011 |
RoC | ROC Ahmedabad |
Company Age | 13 years & 263 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 7922632 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | credaivadodara@gmail.com |
---|---|
Address | Old Padra Road Vadodara Gujarat India 390020 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/19/2013 | 02972590 | *****5101R | 10 years | |
Director | 10/19/2013 | 03037598 | *****4825L | 10 years | |
Director | 08/11/2011 | 03265448 | *****2536B | 13 years | |
Director | 10/19/2013 | 03416146 | *****6568H | 10 years | |
Director | 10/19/2013 | 06705495 | *****6625M | 10 years | |
Director | 10/19/2013 | 06711193 | *****2488H | 10 years | |
Director | 10/19/2013 | 06711475 | *****7474D | 10 years | |
Director | 10/19/2013 | 06712284 | *****1443G | 10 years | |
Director | 08/11/2011 | 00383851 | *****1957J | 13 years | |
Director | 10/19/2013 | 00458996 | *****5069F | 10 years | |
Director | 10/19/2013 | 00824825 | *****1733D | 10 years | |
Director | 10/19/2013 | 00968142 | *****8619B | 10 years | |
Director | 10/19/2013 | 01208468 | *****4703C | 10 years | |
Director | 10/19/2013 | 01980212 | *****6000E | 10 years | |
Director | 10/19/2013 | 02091646 | *****0517H | 10 years | |
Director | 10/19/2013 | 06713138 | *****1347M | 10 years | |
Director | 10/19/2013 | 06717309 | *****7133H | 10 years | |
Director | 10/19/2013 | 06717311 | *****2478Q | 10 years | |
Director | 10/19/2013 | 06717319 | *****2268L | 10 years | |
Director | 10/19/2013 | 06761887 | *****3904E | 10 years | |
Director | 10/28/2015 | 07325518 | *****0732C | 8 years | |
Director | 10/28/2015 | 07323980 | *****0843R | 8 years | |
Director | 10/28/2015 | 05262373 | *****8391C | 8 years | |
Director | 10/28/2015 | 07322767 | *****8970D | 8 years | |
Director | 10/28/2015 | 07321393 | *****3402N | 8 years | |
Director | 09/29/2018 | 07148971 | *****9219J | 4 years | |
Director | 09/29/2018 | 05272162 | *****0075F | 4 years | |
Director | 11/28/2019 | 03560764 | *****4922D | 4 years | |
Director | 10/19/2013 | 01572011 | *****4631R | 10 years | |
Director | 05/13/2022 | 00974748 | *****4052Q | 2 years | |
Director | 06/01/2022 | 07914187 | *****8602H | 3 years | |
Director | 11/21/2017 | 02070001 | *****4711K | 6 years | |
Director | 11/21/2017 | 00974748 | *****4052Q | 6 years | |
Director | 11/21/2017 | 05294650 | *****8899J | 6 years | |
Director | 11/21/2017 | 00773973 | *****0629C | 6 years | |
Director | 11/21/2017 | 07182335 | *****2545P | 6 years | |
Director | 11/21/2017 | 05252232 | *****5838P | 6 years | |
Director | 11/21/2017 | 02454960 | *****0849G | 6 years | |
Director | 11/28/2019 | 07914187 | *****8602H | 4 years | |
Director | 11/27/2021 | 03089639 | *****6747G | 2 years | |
Director | 11/27/2021 | 08863851 | *****2630C | 2 years | |
Director | 11/27/2021 | 00464078 | *****3591M | 2 years | |
Director | 11/27/2021 | 09387484 | *****2960G | 2 years | |
Director | 11/27/2021 | 09387712 | *****7798F | 2 years | |
Director | 11/27/2021 | 09406260 | *****2573P | 2 years | |
Director | 11/27/2021 | 09406430 | *****5845L | 2 years | |
Director | 11/27/2021 | 07792429 | *****2445K | 2 years | |
Director | 11/27/2021 | 09408394 | *****0428F | 2 years | |
Director | 11/27/2021 | 08530841 | *****0019H | 2 years | |
Director | 11/27/2021 | 09406735 | *****9321M | 2 years | |
Director | 11/27/2021 | 09406378 | *****9775H | 2 years | |
Director | 11/27/2021 | 02659291 | *****4517B | 2 years | |
Director | 05/21/2022 | 08863851 | *****2630C | 1 years | |
Director | 06/03/2022 | 07182335 | *****2545P | 3 years | |
Director | 01/27/2023 | 03089639 | 0 years | ||
Director | 03/06/2023 | 07321393 | *****3402N | 1 years | |
Director | 04/07/2023 | 05252232 | *****5838P | 1 years | |
Director | 04/07/2023 | 05294650 | *****8899J | 1 years | |
Director | 04/12/2023 | 03416146 | 1 years | ||
Director | 04/19/2023 | 02454960 | 0 years | ||
Director | 04/18/2023 | 03560764 | 0 years | ||
Director | 03/18/2023 | 06717309 | *****7133H | 0 years | |
Director | 05/16/2023 | 00383851 | 1 years | ||
Director | 04/20/2023 | 06712284 | *****1443G | 0 years | |
Director | 02/24/2023 | 07323980 | 0 years | ||
Director | 04/18/2023 | 00968142 | 0 years | ||
Director | 07/15/2024 | 00773973 | 0 years | ||
Director | 06/15/2024 | 02091646 | 0 years | ||
Director | 12/22/2023 | 02659264 | *****3272D | 0 years | |
Director | 12/22/2023 | 08752422 | *****9627J | 0 years | |
Director | 02/09/2024 | 07148971 | *****9219J | 0 years | |
Director | 12/12/2023 | 06761887 | *****3904E | 1 years | |
Director | 09/26/2023 | 03037598 | 0 years | ||
Director | 10/19/2023 | 02683643 | *****8618A | 0 years | |
Director | 10/19/2023 | 06891512 | *****0372K | 0 years | |
Director | 10/19/2023 | 09012457 | *****6680B | 0 years | |
Director | 10/19/2023 | 10336569 | *****3645Q | 0 years | |
Director | 10/19/2023 | 10336597 | *****8353A | 0 years | |
Director | 11/07/2023 | 03545005 | *****8142C | 1 years | |
Director | 11/06/2023 | 03581817 | *****3248R | 1 years | |
Director | 10/18/2023 | 05262373 | 0 years | ||
Director | 10/19/2023 | 05290013 | *****7756A | 0 years | |
Director | 07/18/2023 | 06705495 | *****6625M | 0 years | |
Director | 06/22/2023 | 01572011 | *****4631R | 0 years | |
Director | 05/04/2023 | 06711193 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
CREDAI VADODARA having CIN U70101GJ2011NPL066734 is 13 years , 5 month old Public Indian Company incorporated with MCA on 11 Aug 2011. CREDAI VADODARA is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 0 and paid-up capital is 7,922,632.
CIN of CREDAI VADODARA is U70101GJ2011NPL066734.
Address of CREDAI VADODARA is A-01/a, 1st floor, pratham plaza, opp. the gateway hotel, akota gardens,,vadodara,gujarat,india-390020,.
The company has 85 directors/key management personnel GHANSHYAMBHAI PATEL,DHIRAJLAL GAJERA,SANJAY PATEL,MUNJAL VIPUL,JATIN AMIN,NILAYKUMAR CHOTAI,ASHESHKUMAR SHAH,SANJAYKUMAR PATEL,VIPULKUMAR THAKKAR,RASESH PARIKH,UMESH PATEL,VIKRAM GUPTA,SACHIN PATEL,PARAKRAMSINH JADEJA,MAYURKUMAR MODI,RONAK PATEL,DAXESHBHAI PATEL,HEMANT PATEL,SANJAYKUMAR SHAH,RUSHIT PARIKH,HIRENBHAI PATEL,SANJAY SHAH,KUNAL ARYA,HARNISH AMIN,MANTHAN SHAH,VIRALBHAI PATEL,PARTH PATEL,PRITESH SHAH,TAHERALI ZABUAWALA,KARTIK PANCHAL,NARESHKUMAR PATEL,HARISH PATEL,KARTIK PANCHAL,KASHYAP PARIKH,PRANAV PANCHAL,VIR PATEL,DHRUMIL PATEL,MAYANKBHAI PATEL,NARESHKUMAR PATEL,RAJESH BAFNA,BHAUMIK PATEL,JIGNESH THAKKAR,KEYUR PATEL,RONAKKUMAR SHAH,NAIMISH AMIN,RAJESH THAKKAR,NISARG SHETH,MANOJKUMAR PATEL,BAHVISH PATEL,VIPULKUMAR DHARSANDIA,AMITKUMAR TILVA,CHETAN PATEL,BHAUMIK PATEL,VIR PATEL,RAJESH BAFNA,MANTHAN SHAH,DHRUMIL PATEL,KASHYAP PARIKH,MUNJAL VIPUL,MAYANKBHAI PATEL,PRITESH SHAH,DAXESHBHAI PATEL,VIPULKUMAR THAKKAR,SANJAYKUMAR PATEL,SANJAY SHAH,VIKRAM GUPTA,PRANAV PANCHAL,MAYURKUMAR MODI,AMITKUMAR PATEL,RUCHIR SHETH,VIRALBHAI PATEL,RUSHIT PARIKH,DHIRAJLAL GAJERA,ASHOK GUPTA,SHAUNAK KOTHARI,JAYMIN KOTHARI,ATMAN PARIKH,HARSH GAJERA,RAVI RAO,VIRAL SHETH,KUNAL ARYA,VIRAT SHAH,JATIN AMIN,TAHERALI ZABUAWALA,NILAYKUMAR CHOTAI,
Email : credaivadodara@gmail.com
Address : Old Padra Road Vadodara Gujarat India 390020
CREDAI VADODARA is involved in activities such as Computer programming, consultancy and related activities